Men
Your Size | XS | S | M | L | XL | 2 XL | 3 XL | 4 XL | 5 XL | 6 XL | 7 XL |
---|---|---|---|---|---|---|---|---|---|---|---|
Chest (Inches) | 35-36 | 38-39 | 42-43 | 45-46 | 48-49 | 51-53 | 55-56 | 58-59 | 61-63 | 64-65 | 67-68 |
Waist (Inches) | 30-31 | 34-35 | 37-38 | 40-41 | 43-44 | 46-47 | 49-50 | 52-53 | 55-56 | 58-59 | 61-62 |
Inseam Length | 30.5 | 31 | 31 | 31.5 | 31.5 | 31.5 | 32 | 32 | 32 | 32.5 | 32.5 |
Sleeve Length | 24.5 | 24.5 | 25 | 25 | 25.5 | 25.5 | 25.5 | 26 | 26 | 26.5 | 26.5 |
Neck | 16.25 | 16.75 | 17.5 | 18 | 18.75 | 19.375 | 20 | 20.75 | 21.375 | 22 | 22.75 |
Height to length estimator for Thobes
|
5'0 | 5'2 | 5'4 | 5'6 | 5'8 | 5'10 | 6'0 | 6'0 | |||
152 | 157 | 163 | 168 | 173 | 178 | 183 | 188 | ||||
Suggested Length | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | |||
MEN'S standard length is 60" on dishdashas. |
All measurements above are actual garment measurements. For a good fit please add 2-3 inches to your chest and waist measurement when selecting your size from the table above. Please ensure you measure yourself correctly before selecting your size to avoid errors. |
![]() |
HOW TO MEASURE YOURSELF |
---|
Length: Measure from the High Point of shoulder (where the shoulder touches the neck) to the heel of the foot touching the ground |
Sleeves: Measure from the low point of shoulder where the slope of the arm begins (point where arm meets the shoulder) to the wrist joint. |
Chest: Measure |