Your Size | XS | S | M | L | XL | 2 XL | 3 XL | 4 XL | 5 XL | 6 XL | 7 XL | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Size | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 | 22-24 | 26 | 28 | 30 | 32 | |||
UK Size | 6-8 | 10-12 | 14-16 | 18-20 | 22 | 24-26 | 28 | 30 | 32 | 34 | 36 | |||
AUS Size | 6 | 8-10 | 12-14 | 16-18 | 20 | 22 | 24-26 | 28 | 30 | 32 | 34 | |||
|
37 | 40 | 43 | 46 | 49 | 53 | 57 | 60 | 63 | 66 | 69 | |||
94 | 102 | 109 | 117 | 124 | 135 | 145 | 152 | 160 | 168 | 175 | ||||
|
32 | 35 | 38 | 41 | 44 | 48 | 52 | 55 | 58 | 61 | 64 | |||
81 | 89 | 97 | 104 | 112 | 122 | 132 | 140 | 147 | 155 | 163 | ||||
|
39 | 42 | 45 | 48 | 51 | 55 | 59 | 62 | 65 | 68 | 71 | |||
99 | 107 | 114 | 122 | 130 | 140 | 150 | 157 | 165 | 173 | 180 | ||||
|
23 | 23 | 23.5 | 23.5 | 24 | 24 | 24 | 24.5 | 24.5 | 25 | 25 | |||
58 | 58 | 60 | 60 | 61 | 61 | 61 | 62 | 62 | 64 | 64 | ||||
All measurements above are garment measurements. We recommend you measure your best fitting dress by keeping it flat on the floor and match those measurements to the size chart above. If your best fitting top or dress has a chest of 97 cms and hip 102 cms size small will be your best choice. Please note our abayas and mens items tend to be more loose fitting than our women's tunics and kids items. We recommend sizing up for kids if you are unsure. * Please do not compare our size chart to your body measurements. |
Your Height | 4'10 | 5' 0 | 5'2 | 5'4 | 5'6 | 5'8 | 5'10 | 6'0 | 6'2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Suggested Length | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | ||
WOMEN'S standard length is 56 inches |
HOW TO MEASURE YOURSELF |
---|
Length: Measure from the High Point of shoulder (where the shoulder touches the neck) to the heel of the foot touching the ground. |
Sleeves: Measure from the low point of shoulder where the slope of the arm begins (point where arm meets the shoulder) to the wrist joint. |
Bust: Measure 1 inch below the armpit around the chest. Please wrap the tape from the back and have it meet the other end at the center of the bust. Please ensure the tape is resting on the high point of bust when measuring the bust. |
Waist: Measure around the point where the top of your trousers or skirt sits. |
Hips: Measure around the hip at the widest point. |
Inseam: Measure from the crotch to the bottom of the heel. |
Your Size | XS | S | M | L | XL | 2 XL | 3 XL | 4 XL | 5 XL | 6 XL | 7 XL | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Size | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 | 22-24 | 26 | 28 | 30 | 32 | |||
UK Size | 6-8 | 10-12 | 14-16 | 18-20 | 22 | 24-26 | 28 | 30 | 32 | 34 | 36 | |||
AUS Size | 6 | 8-10 | 12-14 | 16-18 | 20 | 22 | 24-26 | 28 | 30 | 32 | 34 | |||
|
37 | 40 | 43 | 46 | 49 | 53 | 57 | 60 | 63 | 66 | 69 | |||
94 | 102 | 109 | 117 | 124 | 135 | 145 | 152 | 160 | 168 | 175 | ||||
|
32 | 35 | 38 | 41 | 44 | 48 | 52 | 55 | 58 | 61 | 64 | |||
81 | 89 | 97 | 104 | 112 | 122 | 132 | 140 | 147 | 155 | 163 | ||||
|
39 | 42 | 45 | 48 | 51 | 55 | 59 | 62 | 65 | 68 | 71 | |||
99 | 107 | 114 | 122 | 130 | 140 | 150 | 157 | 165 | 173 | 180 | ||||
|
23 | 23 | 23.5 | 23.5 | 24 | 24 | 24 | 24.5 | 24.5 | 25 | 25 | |||
58 | 58 | 60 | 60 | 61 | 61 | 61 | 62 | 62 | 64 | 64 | ||||
All measurements above are garment measurements. We recommend you measure your best fitting dress by keeping it flat on the floor and match those measurements to the size chart above. If your best fitting top or dress has a chest of 97 cms and hip 102 cms size small will be your best choice. Please note our abayas and mens items tend to be more loose fitting than our women's tunics and kids items. We recommend sizing up for kids if you are unsure. * Please do not compare our size chart to your body measurements. |
Your Height | 4'10 | 5' 0 | 5'2 | 5'4 | 5'6 | 5'8 | 5'10 | 6'0 | 6'2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Suggested Length | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | ||
WOMEN'S standard length is 56 inches |
HOW TO MEASURE YOURSELF |
---|
Length: Measure from the High Point of shoulder (where the shoulder touches the neck) to the heel of the foot touching the ground. |
Sleeves: Measure from the low point of shoulder where the slope of the arm begins (point where arm meets the shoulder) to the wrist joint. |
Bust: Measure 1 inch below the armpit around the chest. Please wrap the tape from the back and have it meet the other end at the center of the bust. Please ensure the tape is resting on the high point of bust when measuring the bust. |
Waist: Measure around the point where the top of your trousers or skirt sits. |
Hips: Measure around the hip at the widest point. |
Inseam: Measure from the crotch to the bottom of the heel. |